| Differentiate | Glucoraphanin | Sulforaphane |
| Chemical type | Glucosinolate | Isothiocyanate |
| Structural characteristics | Glucose + thio groups + side chain (containing 4-methylsulfonylbutane) | The glucose group is removed to form active isothiocyanate (-N=C=S) |
Molecular formula | C₁₂H₂₃NO₁₀S₃ | C₆H₁₁NOS₂ |
| Stability | Stable (need enzymatic conversion) | Highly active but heat-sensitive |
| Natural forms of existence | It exists stably in plant cells. | It needs to be transformed and generated, and it is not natural. |
| Biological activity | No direct activity | Strong antioxidant, anti-inflammatory, anti-cancer and other activities |
| Transformation relationship | It is the precursor of Sulforaphane | Hydrolysis of Glucoraphanin |
In short, Glucoraphanin is a "potential active reserve", while Sulforaphane is an "active substance that plays a practical role". The two are products of different stages in the same metabolic pathway, which together constitute the core of the health value of cruciferous vegetables.
